| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| One CYL | 9.5 | 6.8 | B | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Timing Gears, Renew |
| Camshaft | 2.1 | 0.0 | B | |
| Crankshaft | 0.8 | 0.0 | B | |
| Crankshaft, Renew | 4.5 | 0.0 | B | |
| Main Bearings, Renew | 2.7 | 0.0 | B | |
| Oil Pump, Renew | 2.2 | 0.0 | B | |
| Tune-Up | 0.6 | 0.0 | B | |
| Each Additional | 0.7 | 0.4 | B | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| All Cyls | 11.1 | 7.9 | B | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Note |
| With AC, Add | 0.7 | 0.4 | B | |
| To Grind Valves, Add | 2.2 | 1.6 | B | |